Property prices on Mallorca
What does luxury property on Mallorca cost per square metre? This overview shows the asking prices of our current listings, by location and by property type. As of October 2026.
All homes for sale: median €10,700 per m² of living area (91 properties)
Price per m² by location
| Location | Properties | Median per m² | Range per m² | Median price |
|---|---|---|---|---|
| Port d'Andratx | 5 | €24,200 | €15,300 to €30,200 | €4,650,000 |
| Paseo Marítimo | 8 | €19,300 | €4,600 to €24,400 | €2,310,000 |
| El Terreno | 7 | €12,050 | €8,900 to €19,200 | €1,100,000 |
| Palma, other districts | 6 | €11,600 | €7,550 to €20,000 | €1,164,000 |
| Palma, Altstadt | 6 | €10,400 | €9,400 to €14,200 | €1,498,000 |
| Son Gual | 4 | €9,600 | €6,650 to €10,550 | €2,845,000 |
| Santa Ponsa | 10 | €9,450 | €4,650 to €12,950 | €4,698,000 |
| Costa d'en Blanes | 5 | €8,500 | €7,500 to €17,750 | €3,900,000 |
Price per m² by property type
| Property type | Properties | Median per m² | Median price |
|---|---|---|---|
| Villa | 35 | €10,100 | €3,700,000 |
| Finca | 9 | €10,550 | €5,200,000 |
| Townhouse | 8 | €8,150 | €2,495,000 |
| Penthouse | 13 | €14,600 | €2,599,000 |
| Apartment | 26 | €11,300 | €1,100,000 |
Plots: median €550 per m² of land (10 plots)
How the figures are calculated
- Basis: 91 properties for sale with a stated living area from our current portfolio (October 2026). Plots are listed separately; commercial properties and hotels are not included.
- These are asking prices, not sales prices. Actual purchase prices can differ.
- Median: half of the properties are above it, half below. Single exceptional properties distort it less than an average.
- Locations with fewer than 3 properties are not listed on their own.
- The figures update with every new listing.
What is your property worth?
A free valuation from the agency that knows these prices first hand.
